Basic Style
Basic Style
Basic Style — clean solid-colour crew uniform, your logo & info added free. Pick your garment, size and colour for each crew member, add your company name, phone & services, and our team lays it out and emails a free proof within 24 hours. No minimum.
Available as T-Shirt, Long Sleeve, Polo, Sweatshirt, Hoodie, Zip Hoodie & Tank Top.
- Solid colour, clean professional look (no busy print)
- Moisture-wicking performance fabric
- Won’t crack, peel or fade
- Sizes S–5XL
✓ Die ganze Crew ausstatten?
Kleidungsstück & Größe für jedes Crew-Mitglied wählen
The Custom Vibe All-Over-Print-Kleidung entspricht den unten stehenden Maßen. Es handelt sich um flach gemessene Kleidungsmaße; bitte ca. 2,5 cm (1 Zoll) Toleranz einplanen. Alle Modelle in S–5XL.
Unisex T-Shirt
| US-Größe | Länge | Breite | Ärmel | |||
|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | |
| S | 27.5 | 69.9 | 17.7 | 45 | 17.3 | 43.9 |
| M | 28.5 | 72.4 | 19.7 | 50 | 18 | 46 |
| L | 30.9 | 78.5 | 21.7 | 55.1 | 19 | 48.5 |
| XL | 32.3 | 82 | 24.4 | 62 | 20.5 | 52 |
| 2XL | 34.3 | 87.1 | 25.2 | 64 | 21.9 | 55.5 |
| 3XL | 35.2 | 89.4 | 28.7 | 73 | 22.8 | 58 |
| 4XL | 35.4 | 89.9 | 30.3 | 77 | 24 | 61 |
| 5XL | 36.6 | 93 | 31.1 | 79 | 25.2 | 64 |
Langarmshirt
| US-Größe | Länge | Brust | Ärmel | |||
|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | |
| S | 28 | 71.1 | 18 | 45.7 | 33.5 | 85.1 |
| M | 29 | 73.7 | 20 | 50.8 | 35 | 88.9 |
| L | 30 | 76.2 | 22 | 55.9 | 36.5 | 92.7 |
| XL | 31 | 78.7 | 24 | 61 | 38 | 96.5 |
| 2XL | 32 | 81.3 | 26 | 66 | 39.5 | 100.3 |
| 3XL | 33 | 83.8 | 28 | 71.1 | 39.5 | 100.3 |
| 4XL | 34 | 86.4 | 30 | 76.2 | 40 | 101.6 |
| 5XL | 35 | 88.9 | 32 | 81.3 | 40.5 | 102.9 |
Sweatshirt / Hoodie / Zip-Hoodie (leicht)
| US-Größe | Brust | Länge | Ärmel | |||
|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | |
| S | 20 | 50.8 | 26 | 66 | 33 | 83.8 |
| M | 22 | 55.9 | 27 | 68.6 | 34 | 86.4 |
| L | 24 | 61 | 28 | 71.1 | 35 | 88.9 |
| XL | 26 | 66 | 29 | 73.7 | 36 | 91.4 |
| 2XL | 28 | 71.1 | 30 | 76.2 | 37 | 94 |
| 3XL | 30 | 76.2 | 32 | 81.3 | 38 | 96.5 |
| 4XL | 32 | 81.3 | 33 | 83.8 | 39 | 99.1 |
| 5XL | 34 | 86.4 | 34 | 86.4 | 40 | 101.6 |
Ärmelloses Jersey-Tanktop (V-Ausschnitt)
| US-Größe | Brust | Länge | A (Schulter) | B (Armloch) | ||||
|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | |
| S | 38 | 96.5 | 30 | 76.2 | 9.5 | 24 | 9.5 | 24 |
| M | 42 | 106.7 | 31 | 78.7 | 9.7 | 24.5 | 9.8 | 25 |
| L | 46 | 116.8 | 32 | 81.3 | 9.7 | 24.5 | 10.2 | 26 |
| XL | 50 | 127 | 33 | 83.8 | 9.8 | 25 | 10.6 | 27 |
| 2XL | 54 | 137.2 | 34 | 86.4 | 10.2 | 26 | 11 | 28 |
| 3XL | 58 | 147.3 | 35 | 88.9 | 10.6 | 27 | 11.8 | 30 |
| 4XL | 62 | 157.5 | 36 | 91.4 | 11.4 | 29 | 12.6 | 32 |
| 5XL | 66 | 167.6 | 37 | 94 | 11.8 | 30 | 13 | 33 |
Baseball-Trikot
| US-Größe | Länge | Brustumfang | Ärmel | Schulter | ||||
|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | |
| XS | 26.5 | 67.3 | 20 | 50.8 | 9 | 22.9 | 19 | 48.3 |
| S | 27.5 | 69.9 | 21 | 53.3 | 9 | 22.9 | 20 | 50.8 |
| M | 28.5 | 72.4 | 22 | 55.9 | 9.5 | 24.1 | 20 | 50.8 |
| L | 29.5 | 74.9 | 23 | 58.4 | 9.5 | 24.1 | 20.5 | 52.1 |
| XL | 30.5 | 77.5 | 24.5 | 62.2 | 9.8 | 24.8 | 21 | 53.3 |
| 2XL | 31.5 | 80 | 25.5 | 64.8 | 9.8 | 24.8 | 21 | 53.3 |
| 3XL | 32.5 | 82.6 | 26.5 | 67.3 | 10 | 25.4 | 21.5 | 54.6 |
| 4XL | 33.5 | 85.1 | 27 | 68.6 | 10 | 25.4 | 22.5 | 57.2 |
| 5XL | 34.5 | 87.6 | 27.5 | 69.9 | 10.6 | 26.9 | 23.5 | 59.7 |
Hockey-Trikot
| US-Größe | Länge | Breite | Ärmel | |||
|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | |
| S | 29 | 73.7 | 18.7 | 47.6 | 24 | 61 |
| M | 30 | 76.2 | 20.5 | 52 | 24.4 | 62 |
| L | 31 | 78.7 | 22 | 55.9 | 24.8 | 63 |
| XL | 32 | 81.3 | 24.3 | 61.5 | 25.2 | 64 |
| 2XL | 33 | 83.8 | 26.7 | 68 | 25.6 | 65 |
| 3XL | 34 | 86.4 | 29 | 73.7 | 26 | 66 |
| 4XL | 35 | 88.9 | 31.5 | 80 | 26.4 | 67 |
| 5XL | 36 | 91.4 | 34 | 86.4 | 26.8 | 68 |
Football-Trikot
| US-Größe | Länge | Breite | Ärmel | |||
|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | |
| S | 29 | 73.7 | 18.74 | 47.6 | 8.5 | 21.6 |
| M | 30 | 76.2 | 20.5 | 52 | 8.9 | 22.6 |
| L | 31 | 78.7 | 22 | 56 | 9.4 | 23.9 |
| XL | 32 | 81.3 | 24.25 | 61.6 | 10 | 25.4 |
| 2XL | 33 | 83.8 | 26.73 | 68 | 10.4 | 26.5 |
| 3XL | 34 | 86.4 | 29 | 73.7 | 10.8 | 27.4 |
| 4XL | 35 | 88.9 | 31.5 | 80 | 11.4 | 29 |
| 5XL | 36 | 91.4 | 34 | 86.4 | 12 | 30.5 |
Poloshirt
| US-Größe | 1/2 Brustumfang | Länge | Ärmel | Schulter | ||||
|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | |
| S | 18.1 | 46 | 28 | 71 | 9.1 | 23 | 15.7 | 40 |
| M | 20.1 | 51 | 29 | 74 | 9.4 | 23.75 | 17 | 43 |
| L | 22 | 56 | 30 | 76 | 10.1 | 25.75 | 18 | 46 |
| XL | 24 | 61 | 31.1 | 79 | 10.1 | 25.75 | 19.3 | 49 |
| 2XL | 25 | 66 | 32 | 81 | 10.5 | 25.75 | 20.5 | 52 |
| 3XL | 28 | 71 | 33 | 84 | 10.5 | 26.75 | 21.7 | 55 |
| 4XL | 29.9 | 76 | 34 | 86 | 11.7 | 26.75 | 22.8 | 58 |
| 5XL | 31.9 | 80 | 34.5 | 88 | 11.7 | 26.75 | 24 | 61 |
Die tatsächlichen Produktmaße können leicht abweichen. Bitte ca. 2,5 cm (1 Zoll) Differenz einkalkulieren.
Abholverfügbarkeit konnte nicht geladen werden
Fabric & Build
Fabric & Build
Tee, tank top, long sleeve & polo styles are made from a lightweight 100% polyester birdseye mesh, woven with tiny holes for extra airflow.
Hoodie, zip hoodie & sweatshirt styles are fleece-lined for extra warmth.
Double-needle stitched hems and shoulder seams hold up to 14-hour shifts in heat, sweat, and rain. Reinforced collar keeps shape through 50+ wash cycles.
Made for the operator who needs gear that earns its place in the rotation.
Care Instructions
Care Instructions
Machine wash cold, inside out, with like colors. Tumble dry low or hang dry to preserve print quality. Iron on reverse side at medium heat — never directly on the patch or print. Do not bleach. Do not dry clean. Cold wash = longer life for the design.
Materials & Manufacturing
Materials & Manufacturing
- Tee, Tank Top, Long Sleeve & Polo: lightweight 100% polyester birdseye mesh, breathable
- Hoodie, Zip Hoodie & Sweatshirt: brushed fleece lining for warmth
- Double-needle stitched seams
- Sublimation-printed full-coverage design, won't fade, peel or crack
- Printed in-house at our production facility
FAQ zur individuellen Crew-Uniform
Kann ich Firmenname, Telefon und Leistungen eindrucken lassen?
Ja. Tragen Sie Ihre Angaben in die Bestellfelder ein — unser Team arbeitet sie ins Design ein und mailt einen Korrekturabzug. Kostenloser 24-Stunden-Designservice, ohne Aufpreis.
Gibt es eine Mindestbestellmenge?
Nein. Bestellen Sie ein einzelnes Teil oder statten Sie die ganze Crew aus — es gibt keine Mindestmenge.
Welche Größen sind verfügbar?
Größen S bis 5XL bei allen Kleidungsstücken. Gemischte Größen pro Bestellung sind willkommen — wählen Sie die Menge je Größe.
Wie lange dauert der Versand?
Die Lieferung dauert 7–15 Werktage. Ab 5 Artikeln ist der Versand kostenlos.
Verblasst, reißt oder blättert der All-Over-Print?
Nein. Der Sublimationsdruck verschmilzt mit dem Gewebe — er reißt, blättert und verblasst nicht wie Siebdruck und bleibt Wäsche für Wäsche kräftig.
Gibt es Mengen- oder Crew-Rabatte?
Ja. Ab 5 Stück 5 %, ab 10 Stück 10 %, ab 15 Stück 15 % Rabatt — automatisch im Checkout, plus kostenloser Versand ab 5 Artikeln.
Wie sind die Rückgabebedingungen?
Jeder Artikel wird individuell auf Bestellung gedruckt, daher sind Rückgabe und Umtausch ausgeschlossen — auch bei Größenfragen. Defekte oder beschädigte Artikel ersetzen oder erstatten wir kostenlos (Foto innerhalb von 14 Tagen senden). Stornierung innerhalb von 6 Stunden vor Produktionsbeginn möglich. Bitte prüfen Sie vorab die Größentabelle.
Teilen Sie dieses Produkt
Because your crew deserves gear that lasts the season
Moisture-wicking polyester, full-coverage print, ready for your logo
Every TCV piece is printed edge-to-edge with dye-sublimation at our production facility — colors fused into the fabric that survive sweat, sun and 100+ washes without cracking or fading. Send your logo, services and phone with your order — we lay them into the design and email a free proof within 24 hours. Processing in 3-5 business days. Ships before your next shift.
Moisture-Wicking Polyester
Athletic full-sublimation fabric — cool, lightweight, chemical and bleach resistant. No flimsy promo tees.
Logo Ready
Your logo printed on the chest, services and phone on the back. Free 24-hour design proof on every order.
Fleet Bundle Pricing
Buy 5+ save 5%, 10+ save 10%, 15+ save 15% — applied automatically at checkout.
3-5 Day Production
Printed in 3-5 business days, delivered in 7-15. Free shipping on crew orders of 5+ items.
Questions check here
How long does shipping take?
How long does shipping take?
Every order is custom-printed at our production facility in 3-5 business days. After production, delivery takes 7-15 business days (tracked). You'll get a tracking link the moment your shirts ship.
How do the sizes fit?
How do the sizes fit?
Our tees and polos run true-to-size with a slightly relaxed fit through the body — room for arms that actually work. Sizes S–5XL on most styles. Check the size chart on each product page for chest measurements.
Where do you ship?
Where do you ship?
We ship worldwide — US, Canada, UK, EU, Australia & New Zealand. Crew orders of 5+ items ship free to any country; international orders may incur duties or VAT on delivery (paid by the recipient). US delivery 7-15 business days.
What payment methods do you accept?
What payment methods do you accept?
All major cards (Visa, Mastercard, Amex, Discover) plus Apple Pay, Google Pay, and Shop Pay for one-click checkout. PayPal coming soon. All payments are securely processed via Shopify Payments — we never see your card details.





